TrueView 100 Pro uses advanced radiography and automated software to precisely identify tumor lesions in resected or biopsied breast tissue. Fast and accurate complete removal of the breast tumor greatly improves patient outcomes.
With our enhanced voice control, there is no need to remove gloves for use in the operating room.* The surgeons hands and attention can remain on the patient, thus greatly saving time and reducing patient risk.
Unlock the benefits of breast-conserving surgery with SRS
* Only for UK market.
Digital Image Receptor | |
Active Imaging Area Size | 11.4×14.6cm |
Pixel size | 49.5 μm pixels |
Limiting Spatial Resolution | Up to 10 lp/mm in 1.0x contact mode |
Output Image | 14-bit image data |
X-ray Source | |
Energy Range | 20-50KV |
X-ray Tube Target Material | Tungsten |
Tube Current | 1mA |
Exposure | Continuous exposure |
Focal Spot Size | 50 μm |
Filtration | ≤127μm beryllium |
Acquisition Workstation | |
Display Monitor | 2.3 MP color diagnostic monitor |
Operating System | Windows 10 |
DICOM Services | worklist, print, storage |
HD optical camera | YES (only for UK market) |
User Interface | Integrated multi-touch screen, trackpad |
Wireless Connection | YES |
Electrical Requirements | |
Input Line Power | 110 -240 Volt AC |
Peak Input Power | 500W |
Frequency | 50/60Hz |
Manual Exposure | User selects kV and mAs |
Auto Exposure | System determines optimum kV and mAs |
System Performance | |
Time to Preview | < 20 seconds |
Safety Features | Door interlock, fully shielded |
Indicators | X ray ON |
Magnification | Specimen tray positions at 1.0×, 1.5× and 2.0×, auto-sensed |
Multi-view Specimen Holder | Compatible |
Physical | |
Construction | Fully integrated system with movable base |
Dimensions (W x D x H cm) | ≤60×72×165 |
Image Display | |
Magnification and Movement | Pan and zoom, magnifying glass, 90° rotate, etc. |
Display Tools | Preset/manual window/level, three sharpening levels |
Measure and Annotation | Ruler, arrow, text, ellipse, comments |
Intelligent Contouring | Intelligent calcification contouring |